CAMERA KHOA LỢI PHÁT
MÃ SP: DS-2CE56D7T-ITM
Camera | ||
---|---|---|
Image Sensor: | 2MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1928(H)*1088(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.8mm/3.6mm/6mm optional Angle of View: 103°(2.8mm), 82.2°(3.6mm), 54°(6mm) |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120dB | |
Video Frame Rate: | 1080p@25fps/1080p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB | |
Up the Coax: | Support |
Menu | ||
---|---|---|
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support | |
Language: | English/Chinese | |
Function: | Wide Dynamic Range; Digital Noise reduction; Mirror; SMART IR |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 5W | |
Weather Proof: | IP66 | |
IR Range: | Up to 20m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 91mm×82.6mm×68.3mm (3.58″×3.25″×2.69″) | |
Weight: | Approx. 350g (0.77lb) |
Đánh giá
Chưa có đánh giá nào.