KHOA LỢI PHÁT LCD BenQ XL2546 LED
Display![]() |
|
| LCD Size (inch) | 24.5 |
| Aspect Ratio | 16:9 |
| Max.Resolution | 1920 x 1080 at 240Hz (HDMI 2.0, DP) |
| Display Area(mm) | 543.744 x 302.616 |
| Pixel Pitch (mm) | 0.28 |
| Typ. Brightness (cd/㎡) | 320 |
| Typ. Contrast | 1000:1 |
| Typ. DCR (DyNomic Contrast Ratio) | 12M:1 |
| Panel Type | TN |
| Response time | 1ms (GtG) |
Connectivity![]() |
|
| Input/Output Connector | DVI- DL / HDMI x2 / DP1.2 / headphone jack / microphone jack |
| USB | Downstream x3 Upstream x1 |
Eye-care![]() |
|
| Flicker free | Only when DyAc function is disabled |
Electricity![]() |
|
| Power Supply (90~264 AC) | Built- in |
| Power Consumption (On mode) | 55W |
Size & Weight![]() |
|
| Dimensions (HxWxD mm) | High: 515.43 x 569.94 x 226.04 Low: 445.75 x 569.94 x 226.04 |
| Net Weight (kg) | 7.5 |
| Gross Weight (kg) | 11.3 |
Stand![]() |
|
| VESA Wall Mounting 100x 100mm | Yes |
| Pivot 90° | Yes |
| Swivel (left/right) | 45/45 |
| Tilt (°) | -5~20 |
| Hight Adjustment (mm) | 140 |
Special Features![]() |
|
| Shield | Yes |
| Dynamic Accuracy | Yes |
| S switch | Yes (Profiles to go) |
| Color Vibrance | Yes |
| Low Blue Light | Yes |
| Black eQualizer | Yes |
| K Locker | Yes |




Đánh giá
Chưa có đánh giá nào.