KHOA LỢI PHÁT BenQ LCD 32″PD3200U LED 4K
Product Color | |
Product Color | Gray / Glossy Gray |
Display | |
Screen Size | 32″ |
Aspect Ratio | 16:9 |
Resolution (max.) | 3840×2160 at 60Hz |
Display Area(mm) | 708.40 x 398.50 |
Pixel Pitch (mm) | 0.311 |
Brightness ( typ.) | 350 |
Native Contrast ( typ. ) | 1000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | IPS |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time(Tr+Tf) typ. | 12ms, 4ms(G2G) |
Display Colors | 1.07 Billion |
Color Gamut | 100% sRGB, Rec.709 |
Color Bit | 10 bits |
Lamp Life (hr) Typical | 30,000 |
Lamp Life (hr) min | 30,000 |
Input/Output | |
HDMI | HDMI 2.0 x2 |
USB | 3.0 x4 |
DP Input | DP 1.2 x1 /mDP1.2 x1 |
Signal Cable | DP to mDP1.2 (1.8m), HDMI1.4 (1.8m), USB 3.0 (1.8m) |
Headphone Jack | Yes |
Hor. Frequency (KHz) | DP1.2: 30KHz~140KHz |
Ver. Frequency (Hz) | 30 – 76 Hz |
Audio Line In/Out | Yes |
USB Hub | Downstream x2 (rear) x2 (side) Upstream x2 (KVM) |
Card Reader | Support Format:SD/SDHC/SDXCMMC |
Power | |
Power Consumption (On mode) | 110W |
Power Consumption (Off mode) | <0.5W |
Power Consumption (Base on Energy star ) | 44W |
Video Bandwidth (MHZ) | 600 |
Voltage Rating | 90~264 AC |
Calibration | |
Support OS | Win 7, 8, 10 |
Dimensions & Weight | |
Net Weight Without Stand | 8.5 |
Dimensions ( H x W x D mm ) | H: 641.66×740.28×223.62 L: 491.66×740.28×223.62 |
Dimensions with Wall Mount ( H x W x D mm ) | 436.42×740.28×67.3 |
Special Features | |
DualView | Yes |
KVM Switch | Yes |
OSD Hotkey Puck | Yes |
Flicker-free Technology | Yes |
CAD/CAM mode | Yes |
Low Blue Light | Yes |
Auto Pivot | Yes |
DisplayPilot | Yes |
OSD controller | Yes |
AMA | Yes |
Display Screen Coating | Anti-Glare |
HDCP | 2.2 |
Color Temperature | Normal (6500°K) / Reddish (5700°K) / Bluish (9300°K) / User Mode |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Serbo-croatian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese/Arab) |
VESA Wall Mounting | 100x100mm |
Swivel ( left / right ) | 45 / 45 |
Tilt ( down / up ) | -5~20 |
Pivot | 90° |
Height Adjustment (mm) | 150mm |
Light sensor | Yes |
PIP / PBP | Yes |
Proximity Sensor | Yes |
Touch Pad | Yes |
Video Format Support | Yes |
AC Switch | Yes |
Speakers | 5Wx2 |
Animation mode | Yes |
3D | No |
Eco Sensor | Yes |
Eye Protect Sensor | Yes |
Regulations | |
EPEAT | Silver |
Energy Star | 7.0 |
TCO | TCO |
Reliability | |
MTBF(hr, exclude lamp) | 60,000 |
Other Features | CAD/CAM mode/Animation mode/Darkroom monde/Display Pilot/Hotkey Puck/Card Reader//Auto Pivot/PIP/PBP |
Certification | |
Technicolor | Yes |
Mac OS Compatible | Yes |
Other Accessories | QSG, CD,warranty card, Power cord |
Đánh giá
Chưa có đánh giá nào.