KHOA LỢI PHÁT LCD BenQ 24″XL2411Z LED Gaming
| Product Color | black-Red |
| Panel | Panel |
| Back Light Unit | LED |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920×1080 |
| Display Area(mm) | 531×298 |
| Brightness (typical) | 350 cd/㎡ |
| Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time(Tr+Tf) typ. | 1ms (GTG) |
| Display Colors | 16.7million |
| Color Gamut | 72% |
| Hor. Frequency (KHz) | VGA/HDMI:15kHz~83KHz DVI-DL/DP: 30~140KHz |
| Ver. Frequency (Hz) | VGA/HDMI: 24Hz~120Hz DVI-DL/DP: 56~144Hz |
| Video Bandwidth (MHZ) | 330MHz |
| Input Connector | D-sub + DVI-DL + HDMIx1, headphone jack |
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | 36W |
| Power Consumption (Off mode) | 0.5 W |
| (Power saving mode) | 0.5W |
| CTN Dimensions (HxWxD mm) | 420x652x251 |
| Dimensions(HxWxD mm) | 431x570x222.6 |
| Dimensions with Wall Mount (HxWxD mm) | 347x570x63 |
| Net Weight (kg) | 6.0 kg |
| Gross Weight (kg) | 8.5 kg |
| Flicker-free Technology | Yes |
| Senseye | Senseye 3 |
| Vista Compatibility | No |
| AMA | Yes |
| Windows® 7 Compatible | Yes |
| Windows® 8 Compatible | Yes |
| HDCP | Yes |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100x100mm |
| Swivel (left/right) | 45/45 |
| USB Hub | No |
| Tilt (down/up) | -5/20 |
| Pivot | 90° |
| High Adjustment (mm) | 130mm (able to pull down to the base) |
| Smart Scaling | No |
| 3D | Nvidia 3D ready |
| Signal Cable | VGA cable, DVI DL cable |
| Low Blue Light | Yes |
| Power Consumption (Base on Energy star ) | 22W |
| MTBF(hr, exclude lamp) | 60000 |
| Lamp Life (hr) min | 30000 |
| Lamp Life (hr) Typical | 30000 |
| Dynamic Power Saving (DPS) | Yes |
| Eco Mode | 20W |
| Pixel Pitch (mm) | 0.276 |




Đánh giá
Chưa có đánh giá nào.